<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WM</title>
	<atom:link href="http://warrenmather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://warrenmather.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 01:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yarrow Park</title>
		<link>http://warrenmather.com/yarrow-park/</link>
		<comments>http://warrenmather.com/yarrow-park/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:38:01 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=882</guid>
		<description><![CDATA[During the first snowstorm at Anderson Ranch while I was a resident  there in November I shot the photos for this piece  in Yarrow Park behind the firehouse.  This is the only night flash panorama I have done while snow was falling.]]></description>
			<content:encoded><![CDATA[<p>During the first snowstorm at Anderson Ranch while I was a resident  there in November I shot the photos for this piece  in Yarrow Park behind the firehouse.  This is the only night flash panorama I have done while snow was falling.
<a href="http://warrenmather.com/wp-content/gallery/night/yarrow-park.jpg" title="&lt;b&gt;Yarrow park&lt;/b&gt;&lt;br /&gt;2012 &lt;br /&gt; 13.5&quot; diameter x 1&quot; &lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/yarrow_park&quot;&gt;  Read more about Yarrow Park&lt;/a&gt;" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic280' })" >
	<img class="ngg-singlepic ngg-center" src="http://warrenmather.com/wp-content/gallery/cache/280__320x240_yarrow-park.jpg" alt="yarrow-park" title="yarrow-park" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/yarrow-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Leaves</title>
		<link>http://warrenmather.com/falling-leaves/</link>
		<comments>http://warrenmather.com/falling-leaves/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:49:52 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=879</guid>
		<description><![CDATA[My first hike up Snowmass mountain I was startled by the wind, looked up and saw leaves from Aspen trees being blown into the air.]]></description>
			<content:encoded><![CDATA[<p>My first hike up Snowmass mountain I was startled by the wind, looked up and saw leaves from Aspen trees being blown into the air.
<a href="http://warrenmather.com/wp-content/gallery/trees/falling-leaves.jpg" title="&lt;b&gt;Falling Leaves&lt;/b&gt;&lt;br /&gt;2012 &lt;br /&gt; 27&quot; x 20&quot; x 1&quot; &lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/falling_leaves&quot;&gt;  Read more about Falling Leaves&lt;/a&gt;" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic279' })" >
	<img class="ngg-singlepic ngg-center" src="http://warrenmather.com/wp-content/gallery/cache/279__320x240_falling-leaves.jpg" alt="falling-leaves" title="falling-leaves" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/falling-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen leaves ditch trail</title>
		<link>http://warrenmather.com/aspen-leaves-ditch-trail/</link>
		<comments>http://warrenmather.com/aspen-leaves-ditch-trail/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:24:19 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=875</guid>
		<description><![CDATA[This piece was the first I made while a resident at the Anderson Ranch in Colorado. These leaves were neatly splayed in a single layer near grid in the appropriately named ditch trail.]]></description>
			<content:encoded><![CDATA[<p>This piece was the first I made while a resident at the Anderson Ranch in Colorado. These leaves were neatly splayed in a single layer near grid in the appropriately named ditch trail.
<a href="http://warrenmather.com/wp-content/gallery/trees/aspen-leaves-ditch-trail.jpg" title="&lt;b&gt;Aspen ditch trail&lt;/b&gt;&lt;br /&gt;2012 &lt;br /&gt; 20.25&quot; x 15.75&quot; x 1&quot; &lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/aspen_leaves_ditch_trail&quot;&gt;  Read more about Aspen leaves ditch trail&lt;/a&gt;" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic277' })" >
	<img class="ngg-singlepic ngg-center" src="http://warrenmather.com/wp-content/gallery/cache/277__320x240_aspen-leaves-ditch-trail.jpg" alt="aspen-leaves-ditch-trail" title="aspen-leaves-ditch-trail" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/aspen-leaves-ditch-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sycamore2</title>
		<link>http://warrenmather.com/sycamore2/</link>
		<comments>http://warrenmather.com/sycamore2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:09:09 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=871</guid>
		<description><![CDATA[After two years I finally completed this work.  The photos were a circumambulatory portrait of a Sycamore tree  that I found in a park in Shanghai, China. I later found that sycamores are native to North America.]]></description>
			<content:encoded><![CDATA[<div>
<p>
<a href="http://warrenmather.com/wp-content/gallery/trees/sycamore2.jpg" title="&lt;b&gt;Sycamore2&lt;/b&gt;&lt;br /&gt;2012 &lt;br /&gt; 33&quot; diameter x 1.5&quot; deep &lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/sycamore2/&quot;&gt;  Read more about Sycamore2&lt;/a&gt;  " class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic276' })" >
	<img class="ngg-singlepic" src="http://warrenmather.com/wp-content/gallery/cache/276__320x240_sycamore2.jpg" alt="sycamore2" title="sycamore2" />
</a>
After two years I finally completed this work.  The photos were a circumambulatory portrait of a Sycamore tree  that I found in a park in Shanghai, China. I later found that sycamores are native to North America.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/sycamore2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Artist Residency at Anderson Ranch</title>
		<link>http://warrenmather.com/artist-residency-at-anderson-ranch/</link>
		<comments>http://warrenmather.com/artist-residency-at-anderson-ranch/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:39:12 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=867</guid>
		<description><![CDATA[For the next ten weeks I will be living and working at Anderson Ranch in Snowmass, Colorado as an Artist in Residence.  I feel honored to be chosen for the privilege of  working and learning in this gorgeous part of the Rocky Mountains.  I hope I can begin by working with Aspen trees in my [...]]]></description>
			<content:encoded><![CDATA[<p>For the next ten weeks I will be living and working at Anderson Ranch in Snowmass, Colorado as an Artist in Residence.  I feel honored to be chosen for the privilege of  working and learning in this gorgeous part of the Rocky Mountains.  I hope I can begin by working with Aspen trees in my circumambulatory portrait mode. At the same time I want new work  be influenced by the environment I will be living in.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/artist-residency-at-anderson-ranch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sawtooth Oak</title>
		<link>http://warrenmather.com/sawtooth-oak/</link>
		<comments>http://warrenmather.com/sawtooth-oak/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:14:53 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=855</guid>
		<description><![CDATA[The photograph for the Sawtooth Oak was taken from a tree in the Arnold Arboretum in Jamaica Plain, Massachusetts.  The bark is figured to easily suggest its name.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://warrenmather.com/wp-content/gallery/trees/sawtooth.jpg" title="&lt;b&gt;Sawtooth Oak&lt;/b&gt;&lt;br /&gt;2011 &lt;br /&gt; 18.75&quot; x 13.5&quot; x 1&quot;&lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/sawtooth_oak/&quot;&gt;  Read more about Sawtooth Oak&lt;/a&gt;" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic274' })" >
	<img class="ngg-singlepic ngg-left" src="http://warrenmather.com/wp-content/gallery/cache/274__320x240_sawtooth.jpg" alt="sawtooth" title="sawtooth" />
</a>
The photograph for the Sawtooth Oak was taken from a tree in the Arnold Arboretum in Jamaica Plain, Massachusetts.  The bark is figured to easily suggest its name.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/sawtooth-oak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persimmon</title>
		<link>http://warrenmather.com/persimmon/</link>
		<comments>http://warrenmather.com/persimmon/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:03:20 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=846</guid>
		<description><![CDATA[Persimmon is an image of Persimmon tree trunk made from a variation on my hand colored, screen print on ceramic technique.  Here I am making a vitreous engobe as my screened media rather than printing, bisque firing and glazing.]]></description>
			<content:encoded><![CDATA[<div>
<p>
<a href="http://warrenmather.com/wp-content/gallery/trees/persimmon.jpg" title="&lt;b&gt;Persimmon&lt;/b&gt;&lt;br /&gt;2011 &lt;br /&gt; 19&quot; x 14&quot; x 1&quot;&lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/persimmon/&quot;&gt;  Read more about Persimmon&lt;/a&gt;" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic272' })" >
	<img class="ngg-singlepic" src="http://warrenmather.com/wp-content/gallery/cache/272__320x240_persimmon.jpg" alt="Persimmon" title="Persimmon" />
</a>
Persimmon is an image of Persimmon tree trunk made from a variation on my hand colored, screen print on ceramic technique.  Here I am making a vitreous engobe as my screened media rather than printing, bisque firing and glazing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/persimmon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle Ground in exhibition at Wentworth Coolidge</title>
		<link>http://warrenmather.com/middle-ground-in-exhibition-at-wentworth-coolidge/</link>
		<comments>http://warrenmather.com/middle-ground-in-exhibition-at-wentworth-coolidge/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:22:31 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=828</guid>
		<description><![CDATA[This is a vertical panorama from photos taken during the winter of 2011 of the Wentworth-Coolidge Mansion. Standing between the house and the ocean one would typically see the house, then turn 180 degrees to see the view of water and the bridge looking toward the ocean. By combining a series of 20 photos taken [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://warrenmather.com/wp-content/gallery/landscapes/middle-ground.jpg" title="&lt;b&gt;Middle Ground&lt;/b&gt;&lt;br /&gt;2011 &lt;br /&gt;42&quot; x 14&quot; x 1.5&quot;&lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/middle_ground/&quot;&gt;  Read more about Middle Ground&lt;/a&gt;" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic271' })" >
	<img class="ngg-singlepic ngg-left" src="http://warrenmather.com/wp-content/gallery/cache/271__320x240_middle-ground.jpg" alt="middle-ground" title="middle-ground" />
</a>
This is a vertical  panorama from photos taken during the winter of 2011 of the  Wentworth-Coolidge Mansion. Standing between the house and the ocean one  would typically see the house, then turn 180 degrees to see the view of  water and the bridge looking toward the ocean. By combining a series of  20 photos taken while rotating the camera one can see the ocean view  (upside down) at the same time as the mansion.</p>
<p>The snow covering most  details of landscape around the building accentuates the mansion as out  of time and space. The mansion and the objects and space within preserve  the historic ambiance of the colonial period.  Outside, the context  surrounding the mansion is frozen in winter, yielding no clues about the  passage of time. A featureless white middle ground separates the  historic building from the view of the riverine bay at low tide. This  piece is titled “middle ground,” because there isn’t any.</p>
<p>The digital photos that  created “Middle Ground” are screen printed with ceramic materials, hand  colored, fired in glaze and mounted on wood.</p>
<p>Middle Ground will be in exhibition (artencounterspreservation.org) July 30 through October 15, 2011 in Portsmouth, New Hampshire.  This is the exhibition statement.</p>
<p>Middle Ground is a ceramic vertical panorama made from photos taken in the deep snow of January this year on the stone wall at the water’s edge.  Displayed here in the council room of the Governor Benning Wentworth, the white void of the snow becomes a signifier of the inability of political entities to bridge differences, come together to find common ground and compromise. Governor Benning Wentworth would be forced from office as a loyalist who could find little middle ground with a pre-Revolutionary war constituency unhappy with his corruption and bent on a war of separation from England and its taxes.  Tax policies are also responsible for the current lack of middle ground between our two political parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/middle-ground-in-exhibition-at-wentworth-coolidge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Native Corn</title>
		<link>http://warrenmather.com/native-corn/</link>
		<comments>http://warrenmather.com/native-corn/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:44:50 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=822</guid>
		<description><![CDATA[OK, Native Corn is not a tree, but it is an inward panorama of a plant just as all the trees in this category.  I was not yet ready to create a new category for just one entry.  I am working on a pine cone panorama that would give me two entries when it is [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://warrenmather.com/wp-content/gallery/trees/native-corn-7-2a.jpg" title="&lt;b&gt;Native Corn&lt;/b&gt;&lt;br /&gt;2011 &lt;br /&gt; 31&quot;  diameter x 1.5&quot; deep&lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/native-corn/&quot;&gt;  Read more about Native Corn&lt;/a&gt;  " class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic270' })" >
	<img class="ngg-singlepic" src="http://warrenmather.com/wp-content/gallery/cache/270__320x240_native-corn-7-2a.jpg" alt="native-corn-7-2a" title="native-corn-7-2a" />
</a>
OK, Native Corn is not a tree, but it is an inward panorama of a plant just as all the trees in this category.  I was not yet ready to create a new category for just one entry.  I am working on a pine cone panorama that would give me two entries when it is finished toward another category.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/native-corn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shiprock</title>
		<link>http://warrenmather.com/shiprock/</link>
		<comments>http://warrenmather.com/shiprock/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:18:57 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warrenmather.com/?p=815</guid>
		<description><![CDATA[Shiprock is in the East Branch of the Westport River just upstream from the Rt  88 bridge in Westport Point, Massachusetts.  You can see our kayaks for transport.  A great place for diving, swimming and observing ospreys.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://warrenmather.com/wp-content/gallery/landscapes/shiprock.jpg" title="&lt;b&gt;Shiprock&lt;/b&gt;&lt;br /&gt;2011 &lt;br /&gt;30.5&quot; x 30.5&quot;&lt;br /&gt;&lt;a href=&quot;http://warrenmather.com/shiprock/&quot;&gt;  Read more about Shiprock&lt;/a&gt;" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic269' })" >
	<img class="ngg-singlepic" src="http://warrenmather.com/wp-content/gallery/cache/269__320x240_shiprock.jpg" alt="shiprock" title="shiprock" />
</a>
Shiprock is in the East Branch of the Westport River just upstream from the Rt  88 bridge in Westport Point, Massachusetts.  You can see our kayaks for transport.  A great place for diving, swimming and observing ospreys.</p>
]]></content:encoded>
			<wfw:commentRss>http://warrenmather.com/shiprock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

